Level history
ⓘ
Tracks the price performance of the 25 most valuable Magic: The Gathering single cards in PSA 10 condition (Magic IP only — crossover sets are reserved for a future dedicated index).
Computed under methodology v5 — fixed published rules, no discretion.
For information only — not investment advice. Details.
Open markers: days where some or all constituent prices were carried forward from the prior day (hover for details).
View data as table
| Date | MTG 25 PSA 10 | Note |
|---|---|---|
| 2026-07-04 | 1,000.00 | |
| 2026-07-05 | 1,000.01 | |
| 2026-07-06 | 1,000.01 | |
| 2026-07-07 | 1,000.01 | |
| 2026-07-08 | 999.13 | |
| 2026-07-09 | 999.11 | |
| 2026-07-10 | 999.11 | |
| 2026-07-11 | 999.11 | |
| 2026-07-12 | 999.10 | |
| 2026-07-13 | 999.12 | |
| 2026-07-14 | 999.12 | |
| 2026-07-15 | 999.10 | |
| 2026-07-16 | 998.86 | |
| 2026-07-17 | 998.86 | |
| 2026-07-18 | 998.85 | |
| 2026-07-19 | 998.85 | |
| 2026-07-20 | 998.85 | |
| 2026-07-21 | 998.67 | |
| 2026-07-22 | 998.58 | |
| 2026-07-23 | 998.58 | |
| 2026-07-24 | 998.58 | |
| 2026-07-25 | 998.58 | |
| 2026-07-26 | 998.59 | |
| 2026-07-27 | 998.34 | |
| 2026-07-28 | 998.33 | |
| 2026-07-29 | 998.33 | |
| 2026-07-30 | 997.94 | |
| 2026-07-31 | 997.92 | |
| 2026-08-01 | 997.85 | |
| 2026-08-02 | 997.85 | 25/25 prices carried forward — recorded status: partial |
| 2026-08-03 | 997.85 | 25/25 prices carried forward — recorded status: partial |
| 2026-08-04 | 997.85 | 25/25 prices carried forward — recorded status: partial |
Constituents
The index holds these exact integer quantities, frozen between quarterly rebalances. marks the anchor constituent (quantity 1 by construction). Weights are dollar-turnover shares; realized weight is the actual share after integer rounding. Prices as of Aug 4, 2026.
| Card image | # | Card | Set | Price (PSA 10) | 1D7D30D | 1D contrib.7D contrib.30D contrib.ⓘHow much of the basket's move over the selected window this card accounts for, in percentage points. Multi-day windows use the current basket quantities, so a window that crosses a quarterly rebalance is approximate. For information only — not investment advice. Details. | Target w | Realized w | Qty | Vol/yr | Shop |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bazaar of Baghdad | Magic Arabian Nights | $8,564.38 | 0.00%-0.00%-0.00% | 0.00pp-0.00pp-0.00pp | 10.0% | 11.5% | 4 | 119 | eBay ↗ | |
| 2 | Illusions of Grandeur | Magic Ice Age | $7,999.00 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | 9.4% | 10.7% | 4 | 108 | eBay ↗ | |
| 3 | Mox Sapphire | Magic Unlimited | $18,000.00 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | 7.9% | 6.0% | 1 | 46 | eBay ↗ | |
| 4 | Mishra's Workshop | Magic Antiquities | $9,547.81 | 0.00%-0.00%-0.02% | 0.00pp-0.00pp-0.00pp | 7.4% | 6.4% | 2 | 73 | eBay ↗ | |
| 5 | The Tabernacle at Pendrell Vale | Magic Legends | $9,510.65 | -0.12%-0.12%-0.59% | -0.01pp-0.01pp-0.04pp | 7.2% | 6.4% | 2 | 72 | eBay ↗ | |
| 6 | Mox Ruby | Magic Unlimited | $15,931.14 | 0.00%-0.03%-0.19% | 0.00pp-0.00pp-0.01pp | 6.9% | 5.3% | 1 | 42 | eBay ↗ | |
| 7 | Time Walk | Magic Unlimited | $7,499.00 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | 6.3% | 7.5% | 3 | 81 | eBay ↗ | |
| 8 | Juzam Djinn | Magic Arabian Nights | $7,800.00 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | 5.2% | 5.2% | 2 | 65 | eBay ↗ | |
| 9 | Ancestral Recall | Magic Unlimited | $9,999.99 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | 3.7% | 3.3% | 1 | 44 | eBay ↗ | |
| 10 | Tetsuo Umezawa | Magic Legends | $5,852.09 | 0.00%0.00%+0.10% | 0.00pp0.00pp+0.00pp | 3.3% | 3.9% | 2 | 59 | eBay ↗ | |
| 11 | Underground Sea | Magic Unlimited | $6,099.00 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | 3.2% | 4.1% | 2 | 52 | eBay ↗ | |
| 12 | Candelabra of Tawnos | Magic Antiquities | $3,950.00 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | 3.1% | 2.6% | 2 | 72 | eBay ↗ | |
| 13 | Chrome Mox #9 | Magic Kaladesh Inventions | $4,999.95 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | 2.9% | 3.3% | 2 | 53 | eBay ↗ | |
| 14 | Lightning Bolt | Magic Alpha | $4,253.33 | 0.00%0.00%-2.99% | 0.00pp0.00pp-0.09pp | 2.7% | 2.9% | 2 | 72 | eBay ↗ | |
| 15 | Rhystic Study [Foil] #45 | Magic Prophecy | $4,500.00 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | 2.4% | 3.0% | 2 | 52 | eBay ↗ | |
| 16 | Earthbind | Magic Alpha | $2,955.43 | 0.00%-1.30%-2.74% | 0.00pp-0.04pp-0.08pp | 2.4% | 2.7% | 3 | 81 | eBay ↗ | |
| 17 | Old Man of the Sea | Magic Arabian Nights | $2,833.97 | 0.00%-0.00%-0.01% | 0.00pp-0.00pp-0.00pp | 2.3% | 1.9% | 2 | 73 | eBay ↗ | |
| 18 | Ali from Cairo | Magic Arabian Nights | $3,000.00 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | 2.0% | 2.0% | 2 | 63 | eBay ↗ | |
| 19 | Drop of Honey | Magic Arabian Nights | $3,060.18 | 0.00%+0.01%+0.08% | 0.00pp+0.00pp+0.00pp | 2.0% | 2.0% | 2 | 58 | eBay ↗ | |
| 20 | Guardian Beast | Magic Arabian Nights | $2,800.00 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | 1.9% | 1.9% | 2 | 64 | eBay ↗ | |
| 21 | Volcanic Eruption ◆ | Magic Unlimited | $5,655.00 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | 1.9% | 1.9% | 1 | 34 | eBay ↗ | |
| 22 | City in a Bottle | Magic Arabian Nights | $2,392.00 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | 1.6% | 1.6% | 2 | 63 | eBay ↗ | |
| 23 | Serra Angel | Magic Beta | $2,550.00 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | 1.5% | 1.7% | 2 | 56 | eBay ↗ | |
| 24 | Savannah | Magic Unlimited | $2,989.52 | 0.00%0.00%+0.00% | 0.00pp0.00pp+0.00pp | 1.5% | 1.0% | 1 | 47 | eBay ↗ | |
| 25 | Sol Ring #24 | Magic Kaladesh Inventions | $2,562.50 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | 1.2% | 0.9% | 1 | 46 | eBay ↗ |
Dotted 1D values span a different date range than the label suggests — hover for the exact dates.
Dotted 7D values span a different date range than the label suggests — hover for the exact dates.
Dotted 30D values span a different date range than the label suggests — hover for the exact dates.
Shop the full basket → Shop links are affiliate links; we may earn a commission. Disclosure.