Obscure Indexes — graded trading card market indexes
ⓘ
Tracks the price performance of the 25 most valuable Magic: The Gathering single cards in PSA 10 condition (Magic IP only — crossover sets are reserved for a future dedicated index).
Computed under methodology v5 — fixed published rules, no discretion.
For information only — not investment advice. Details.
ⓘ
Tracks the price performance of the 25 most valuable English-language One Piece TCG single cards in PSA 10 condition.
Computed under methodology v5 — fixed published rules, no discretion.
For information only — not investment advice. Details.
ⓘ
Tracks the price performance of the 25 most valuable English-language Pokemon TCG single cards in PSA 10 condition. Constituents are selected and weighted by dollar turnover (reference price × yearly units sold) with a 10% weight cap, held as a fixed integer basket, and rebalanced quarterly under fixed published rules.
Computed under methodology v5 — fixed published rules, no discretion.
For information only — not investment advice. Details.
ⓘ
Tracks the price performance of the 25 most valuable Japanese-language Pokemon TCG single cards in PSA 10 condition. Constituents are selected and weighted by dollar turnover (reference price × yearly units sold) with a 10% weight cap, held as a fixed integer basket, and rebalanced quarterly under fixed published rules.
Computed under methodology v5 — fixed published rules, no discretion.
For information only — not investment advice. Details.
View data as table
| Date | Level | Note |
|---|---|---|
| 2026-07-04 | 1,000.00 | |
| 2026-07-05 | 1,000.01 | |
| 2026-07-06 | 1,000.01 | |
| 2026-07-07 | 1,000.01 | |
| 2026-07-08 | 999.13 | |
| 2026-07-09 | 999.11 | |
| 2026-07-10 | 999.11 | |
| 2026-07-11 | 999.11 | |
| 2026-07-12 | 999.10 | |
| 2026-07-13 | 999.12 | |
| 2026-07-14 | 999.12 | |
| 2026-07-15 | 999.10 | |
| 2026-07-16 | 998.86 | |
| 2026-07-17 | 998.86 | |
| 2026-07-18 | 998.85 | |
| 2026-07-19 | 998.85 | |
| 2026-07-20 | 998.85 | |
| 2026-07-21 | 998.67 | |
| 2026-07-22 | 998.58 | |
| 2026-07-23 | 998.58 | |
| 2026-07-24 | 998.58 | |
| 2026-07-25 | 998.58 | |
| 2026-07-26 | 998.59 | |
| 2026-07-27 | 998.34 | |
| 2026-07-28 | 998.33 | |
| 2026-07-29 | 998.33 | |
| 2026-07-30 | 997.94 | |
| 2026-07-31 | 997.92 | |
| 2026-08-01 | 997.85 | |
| 2026-08-02 | 997.85 | 25/25 prices carried forward — recorded status: partial |
| 2026-08-03 | 997.85 | 25/25 prices carried forward — recorded status: partial |
| 2026-08-04 | 997.85 | 25/25 prices carried forward — recorded status: partial |
View data as table
| Date | Level | Note |
|---|---|---|
| 2026-07-05 | 1,000.00 | |
| 2026-07-06 | 993.45 | |
| 2026-07-07 | 993.45 | |
| 2026-07-08 | 993.46 | |
| 2026-07-09 | 993.46 | |
| 2026-07-10 | 984.99 | |
| 2026-07-11 | 966.47 | |
| 2026-07-12 | 960.66 | |
| 2026-07-13 | 967.81 | |
| 2026-07-14 | 962.40 | |
| 2026-07-15 | 965.42 | |
| 2026-07-16 | 965.94 | |
| 2026-07-17 | 969.72 | |
| 2026-07-18 | 969.72 | |
| 2026-07-19 | 970.67 | |
| 2026-07-20 | 971.06 | |
| 2026-07-21 | 969.22 | |
| 2026-07-22 | 969.22 | |
| 2026-07-23 | 971.03 | |
| 2026-07-24 | 969.71 | |
| 2026-07-25 | 969.94 | |
| 2026-07-26 | 971.78 | |
| 2026-07-27 | 969.36 | |
| 2026-07-28 | 974.13 | |
| 2026-07-29 | 977.19 | |
| 2026-07-30 | 973.54 | |
| 2026-07-31 | 974.29 | |
| 2026-08-01 | 975.48 | |
| 2026-08-02 | 975.48 | 25/25 prices carried forward — recorded status: partial |
| 2026-08-03 | 975.48 | 25/25 prices carried forward — recorded status: partial |
| 2026-08-04 | 975.48 | 25/25 prices carried forward — recorded status: partial |
View data as table
| Date | Level | Note |
|---|---|---|
| 2026-07-03 | 1,000.00 | |
| 2026-07-04 | 1,000.00 | 25/25 prices carried forward — recorded status: partial |
| 2026-07-05 | 996.08 | |
| 2026-07-06 | 995.88 | |
| 2026-07-07 | 995.33 | |
| 2026-07-08 | 998.71 | |
| 2026-07-09 | 992.97 | |
| 2026-07-10 | 991.91 | |
| 2026-07-11 | 1,004.98 | |
| 2026-07-12 | 1,007.52 | |
| 2026-07-13 | 1,009.92 | |
| 2026-07-14 | 997.76 | |
| 2026-07-15 | 1,004.11 | |
| 2026-07-16 | 998.15 | |
| 2026-07-17 | 998.09 | |
| 2026-07-18 | 998.29 | |
| 2026-07-19 | 1,011.35 | |
| 2026-07-20 | 1,009.87 | |
| 2026-07-21 | 1,009.95 | |
| 2026-07-22 | 999.65 | |
| 2026-07-23 | 999.64 | |
| 2026-07-24 | 999.68 | |
| 2026-07-25 | 1,086.56 | |
| 2026-07-26 | 1,081.61 | |
| 2026-07-27 | 1,085.90 | |
| 2026-07-28 | 1,086.13 | |
| 2026-07-29 | 1,085.41 | |
| 2026-07-30 | 1,085.45 | |
| 2026-07-31 | 1,079.20 | |
| 2026-08-01 | 1,077.88 | |
| 2026-08-02 | 1,077.88 | 25/25 prices carried forward — recorded status: partial |
| 2026-08-03 | 1,077.88 | 25/25 prices carried forward — recorded status: partial |
| 2026-08-04 | 1,077.88 | 25/25 prices carried forward — recorded status: partial |
View data as table
| Date | Level | Note |
|---|---|---|
| 2026-07-03 | 1,000.00 | |
| 2026-07-04 | 1,000.00 | 25/25 prices carried forward — recorded status: partial |
| 2026-07-05 | 1,001.04 | |
| 2026-07-06 | 988.32 | |
| 2026-07-07 | 988.28 | |
| 2026-07-08 | 987.90 | |
| 2026-07-09 | 986.20 | |
| 2026-07-10 | 1,006.52 | |
| 2026-07-11 | 1,006.52 | |
| 2026-07-12 | 1,005.66 | |
| 2026-07-13 | 1,009.68 | |
| 2026-07-14 | 1,010.69 | |
| 2026-07-15 | 1,010.62 | |
| 2026-07-16 | 1,014.34 | |
| 2026-07-17 | 1,015.40 | |
| 2026-07-18 | 1,016.02 | |
| 2026-07-19 | 1,041.55 | |
| 2026-07-20 | 1,041.55 | |
| 2026-07-21 | 1,051.46 | |
| 2026-07-22 | 1,023.77 | |
| 2026-07-23 | 1,023.86 | |
| 2026-07-24 | 1,021.16 | |
| 2026-07-25 | 1,021.83 | |
| 2026-07-26 | 1,020.26 | |
| 2026-07-27 | 1,024.05 | |
| 2026-07-28 | 1,023.71 | |
| 2026-07-29 | 1,025.62 | |
| 2026-07-30 | 1,027.96 | |
| 2026-07-31 | 1,025.68 | |
| 2026-08-01 | 1,024.97 | |
| 2026-08-02 | 1,024.97 | 25/25 prices carried forward — recorded status: partial |
| 2026-08-03 | 1,024.97 | 25/25 prices carried forward — recorded status: partial |
| 2026-08-04 | 1,024.97 | 25/25 prices carried forward — recorded status: partial |
| Card image | # | Card | Set | Price (PSA 10) | 1D7D30D | 1D contrib.7D contrib.30D contrib.ⓘHow much of the basket's move over the selected window this card accounts for, in percentage points. Multi-day windows use the current basket quantities, so a window that crosses a quarterly rebalance is approximate. For information only — not investment advice. Details. | Basket value | Target w | Realized w | Qty | Vol/yr | Shop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bazaar of Baghdad | Magic Arabian Nights | $8,564.38 | 0.00%-0.00%-0.00% | 0.00pp-0.00pp-0.00pp | $34,257.52 | 10.0% | 11.5% | 4 | 119 | eBay ↗ | |
| 2 | Illusions of Grandeur | Magic Ice Age | $7,999.00 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | $31,996.00 | 9.4% | 10.7% | 4 | 108 | eBay ↗ | |
| 3 | Time Walk | Magic Unlimited | $7,499.00 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | $22,497.00 | 6.3% | 7.5% | 3 | 81 | eBay ↗ | |
| 4 | The Tabernacle at Pendrell Vale | Magic Legends | $9,510.65 | -0.12%-0.12%-0.59% | -0.01pp-0.01pp-0.04pp | $19,021.30 | 7.2% | 6.4% | 2 | 72 | eBay ↗ | |
| 5 | Mishra's Workshop | Magic Antiquities | $9,547.81 | 0.00%-0.00%-0.02% | 0.00pp-0.00pp-0.00pp | $19,095.62 | 7.4% | 6.4% | 2 | 73 | eBay ↗ | |
| 6 | Mox Sapphire | Magic Unlimited | $18,000.00 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | $18,000.00 | 7.9% | 6.0% | 1 | 46 | eBay ↗ | |
| 7 | Mox Ruby | Magic Unlimited | $15,931.14 | 0.00%-0.03%-0.19% | 0.00pp-0.00pp-0.01pp | $15,931.14 | 6.9% | 5.3% | 1 | 42 | eBay ↗ | |
| 8 | Juzam Djinn | Magic Arabian Nights | $7,800.00 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | $15,600.00 | 5.2% | 5.2% | 2 | 65 | eBay ↗ | |
| 9 | Underground Sea | Magic Unlimited | $6,099.00 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | $12,198.00 | 3.2% | 4.1% | 2 | 52 | eBay ↗ | |
| 10 | Tetsuo Umezawa | Magic Legends | $5,852.09 | 0.00%0.00%+0.10% | 0.00pp0.00pp+0.00pp | $11,704.18 | 3.3% | 3.9% | 2 | 59 | eBay ↗ | |
| Top 10 basket value | $200,300.76 | |||||||||||
| + 15 more constituents | $98,752.16 | |||||||||||
| Total basket cost | $299,052.92 | |||||||||||
anchor constituent, held at quantity 1 · Top 10 of 25 by realized weight · Quantities frozen between quarterly rebalances · Prices as of Aug 4, 2026 · Shop links are affiliate links; we may earn a commission. Disclosure. Dotted 1D values span a different date range than the label suggests — hover for the exact dates. Dotted 7D values span a different date range than the label suggests — hover for the exact dates. Dotted 30D values span a different date range than the label suggests — hover for the exact dates.
| Card image | # | Card | Set | Price (PSA 10) | 1D7D30D | 1D contrib.7D contrib.30D contrib.ⓘHow much of the basket's move over the selected window this card accounts for, in percentage points. Multi-day windows use the current basket quantities, so a window that crosses a quarterly rebalance is approximate. For information only — not investment advice. Details. | Basket value | Target w | Realized w | Qty | Vol/yr | Shop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monkey.D.Luffy [Red Manga] OP13-118 | One Piece Carrying on His Will | $31,250.00 | 0.00%0.00%-8.71% | 0.00pp0.00pp-0.82pp | $93,750.00 | 10.0% | 9.4% | 3 | 128 | eBay ↗ | |
| 2 | Monkey.D.Luffy [Alternate Art Manga] OP05-119 | One Piece Awakening of the New Era | $19,898.05 | 0.00%+2.70%+5.60% | 0.00pp+0.25pp+0.48pp | $99,490.25 | 8.2% | 8.6% | 5 | 144 | eBay ↗ | |
| 3 | Roronoa Zoro [Championship 25-26 2nd Place] ST21-015 | One Piece Promo | $35,350.00 | 0.00%0.00%-22.18% | 0.00pp0.00pp-1.84pp | $70,700.00 | 7.9% | 8.3% | 2 | 57 | eBay ↗ | |
| 4 | Monkey.D.Luffy [SP Gold] OP05-119 | One Piece Fist of Divine Speed | $18,300.00 | 0.00%+0.90%+9.00% | 0.00pp+0.08pp+0.69pp | $91,500.00 | 7.6% | 7.7% | 5 | 135 | eBay ↗ | |
| 5 | Yamato [Serial] EB02-006 | One Piece Promo | $6,227.50 | 0.00%-3.67%-11.04% | 0.00pp-0.22pp-0.71pp | $62,275.00 | 6.4% | 6.4% | 10 | 219 | eBay ↗ | |
| 6 | Monkey.D.Luffy [Alt Art] OP01-003 | One Piece Romance Dawn | $7,618.28 | 0.00%-4.77%-22.21% | 0.00pp-0.25pp-1.39pp | $53,327.96 | 6.0% | 6.3% | 7 | 204 | eBay ↗ | |
| 7 | Gol.D.Roger [Manga] OP09-118 | One Piece Emperors in the New World | $19,000.00 | 0.00%0.00%+3.83% | 0.00pp0.00pp+0.19pp | $57,000.00 | 4.4% | 5.0% | 3 | 82 | eBay ↗ | |
| 8 | Portgas.D.Ace [Red Manga] OP13-119 | One Piece Carrying on His Will | $10,255.14 | 0.00%0.00%+11.41% | 0.00pp0.00pp+0.48pp | $51,275.70 | 3.9% | 4.2% | 5 | 133 | eBay ↗ | |
| 9 | Monkey.D.Luffy [Manga] EB02-061 | One Piece Extra Booster Anime 25th Collection | $11,236.47 | 0.00%+1.29%+22.14% | 0.00pp+0.07pp+0.93pp | $56,182.35 | 4.7% | 4.2% | 5 | 173 | eBay ↗ | |
| 10 | Sabo [Red Manga] OP13-120 | One Piece Carrying on His Will | $7,705.73 | +2.93%+2.93%+4.84% | +0.12pp+0.12pp+0.20pp | $46,234.38 | 4.3% | 4.0% | 6 | 175 | eBay ↗ | |
| Top 10 basket value | $681,735.64 | |||||||||||
| + 15 more constituents | $383,765.00 | |||||||||||
| Total basket cost | $1,065,500.64 | |||||||||||
anchor constituent, held at quantity 1 · Top 10 of 25 by realized weight · Quantities frozen between quarterly rebalances · Prices as of Aug 4, 2026 · Shop links are affiliate links; we may earn a commission. Disclosure. Dotted 1D values span a different date range than the label suggests — hover for the exact dates. Dotted 7D values span a different date range than the label suggests — hover for the exact dates. Dotted 30D values span a different date range than the label suggests — hover for the exact dates.
| Card image | # | Card | Set | Price (PSA 10) | 1D7D30D | 1D contrib.7D contrib.30D contrib.ⓘHow much of the basket's move over the selected window this card accounts for, in percentage points. Multi-day windows use the current basket quantities, so a window that crosses a quarterly rebalance is approximate. For information only — not investment advice. Details. | Basket value | Target w | Realized w | Qty | Vol/yr | Shop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lugia [1st Edition] #9 | Pokemon Neo Genesis | $68,718.55 | 0.00%-0.65%-4.89% | 0.00pp-0.06pp-0.53pp | $412,311.30 | 10.0% | 10.8% | 6 | 713 | eBay ↗ | |
| 2 | Charizard [Reverse Holo] #3 | Pokemon Legendary Collection | $121,060.19 | 0.00%-0.01%-0.53% | 0.00pp-0.00pp-0.05pp | $363,180.57 | 10.0% | 9.1% | 3 | 453 | eBay ↗ | |
| 3 | Charizard [1st Edition] #4 | Pokemon Base Set | $343,098.00 | 0.00%0.00%-5.46% | 0.00pp0.00pp-0.49pp | $343,098.00 | 10.0% | 9.0% | 1 | 270 | eBay ↗ | |
| 4 | Lugia #149 | Pokemon Aquapolis | $79,389.19 | 0.00%-0.02%-0.23% | 0.00pp-0.00pp-0.02pp | $317,556.76 | 8.0% | 7.9% | 4 | 376 | eBay ↗ | |
| 5 | Mew #19 | Pokemon Expedition | $150,000.00 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | $300,000.00 | 7.1% | 7.5% | 2 | 192 | eBay ↗ | |
| 6 | Charizard [Gold Star] #100 | Pokemon Dragon Frontiers | $58,723.00 | 0.00%-9.66%0.00% | 0.00pp-0.58pp0.00pp | $234,892.00 | 5.0% | 5.8% | 4 | 406 | eBay ↗ | |
| 7 | Pikachu [Gold Star] #104 | Pokemon Holon Phantoms | $114,000.00 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | $228,000.00 | 5.0% | 5.7% | 2 | 180 | eBay ↗ | |
| 8 | Snorlax [1st Edition] #11 | Pokemon Jungle | $42,995.00 | 0.00%0.00%-12.79% | 0.00pp0.00pp-0.63pp | $171,980.00 | 4.9% | 4.9% | 4 | 406 | eBay ↗ | |
| 9 | Gyarados [Gold Star] #102 | Pokemon Holon Phantoms | $80,520.00 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | $161,040.00 | 3.2% | 4.0% | 2 | 168 | eBay ↗ | |
| 10 | Venusaur [1st Edition] #15 | Pokemon Base Set | $46,490.83 | 0.00%+0.41%+1.88% | 0.00pp+0.01pp+0.06pp | $139,472.49 | 3.1% | 3.3% | 3 | 274 | eBay ↗ | |
| Top 10 basket value | $2,671,531.12 | |||||||||||
| + 15 more constituents | $1,657,728.05 | |||||||||||
| Total basket cost | $4,329,259.17 | |||||||||||
anchor constituent, held at quantity 1 · Top 10 of 25 by realized weight · Quantities frozen between quarterly rebalances · Prices as of Aug 4, 2026 · Shop links are affiliate links; we may earn a commission. Disclosure. Dotted 1D values span a different date range than the label suggests — hover for the exact dates. Dotted 7D values span a different date range than the label suggests — hover for the exact dates. Dotted 30D values span a different date range than the label suggests — hover for the exact dates.
| Card image | # | Card | Set | Price (PSA 10) | 1D7D30D | 1D contrib.7D contrib.30D contrib.ⓘHow much of the basket's move over the selected window this card accounts for, in percentage points. Multi-day windows use the current basket quantities, so a window that crosses a quarterly rebalance is approximate. For information only — not investment advice. Details. | Basket value | Target w | Realized w | Qty | Vol/yr | Shop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gengar [Masaki] #94 | Pokemon Japanese Vending | $132,000.00 | 0.00%0.00%-10.20% | 0.00pp0.00pp-1.24pp | $264,000.00 | 10.0% | 12.0% | 2 | 108 | eBay ↗ | |
| 2 | Charizard #6 | Pokemon Japanese Expansion Pack | $21,706.17 | -0.62%-0.35%-1.16% | -0.06pp-0.03pp-0.12pp | $238,767.87 | 10.0% | 10.0% | 11 | 803 | eBay ↗ | |
| 3 | Pikachu [CoroCoro] #25 | Pokemon Japanese Promo | $68,295.91 | 0.00%+1.51%+35.49% | 0.00pp+0.16pp+2.96pp | $273,183.64 | 10.0% | 9.4% | 4 | 220 | eBay ↗ | |
| 4 | Karen's Umbreon #91 | Pokemon Japanese VS | $17,142.70 | 0.00%-0.24%+3.23% | 0.00pp-0.02pp+0.27pp | $205,712.40 | 8.1% | 8.2% | 12 | 430 | eBay ↗ | |
| 5 | Mario Pikachu #294/XY-P | Pokemon Japanese Promo | $29,865.24 | 0.00%+0.39%-3.33% | 0.00pp+0.03pp-0.26pp | $179,191.44 | 7.3% | 7.5% | 6 | 187 | eBay ↗ | |
| 6 | Mewtwo [CoroCoro Glossy] #150 | Pokemon Japanese Promo | $20,000.00 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | $140,000.00 | 5.6% | 5.7% | 7 | 172 | eBay ↗ | |
| 7 | Sky‑Splitting Deoxys [Lenticular] | Pokemon Japanese VS | $45,000.00 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | $135,000.00 | 4.7% | 5.5% | 3 | 85 | eBay ↗ | |
| 8 | Pikachu [Gold Star] #1 | Pokemon Japanese 2005 Gift Box | $33,500.00 | 0.00%+4.28%+4.28% | 0.00pp+0.17pp+0.17pp | $100,500.00 | 4.2% | 3.9% | 3 | 104 | eBay ↗ | |
| 9 | Poncho-Wearing Pikachu #231/XY-P | Pokemon Japanese Promo | $17,000.00 | 0.00%0.00%+8.56% | 0.00pp0.00pp+0.33pp | $102,000.00 | 3.9% | 3.8% | 6 | 205 | eBay ↗ | |
| 10 | Charizard Prism [Red] #6 | Pokemon Japanese 1996 Carddass | $31,550.00 | 0.00%0.00%+2.77% | 0.00pp0.00pp+0.11pp | $94,650.00 | 4.3% | 3.8% | 3 | 105 | eBay ↗ | |
| Top 10 basket value | $1,733,005.35 | |||||||||||
| + 15 more constituents | $743,225.32 | |||||||||||
| Total basket cost | $2,476,230.67 | |||||||||||
anchor constituent, held at quantity 1 · Top 10 of 25 by realized weight · Quantities frozen between quarterly rebalances · Prices as of Aug 4, 2026 · Shop links are affiliate links; we may earn a commission. Disclosure. Dotted 1D values span a different date range than the label suggests — hover for the exact dates. Dotted 7D values span a different date range than the label suggests — hover for the exact dates. Dotted 30D values span a different date range than the label suggests — hover for the exact dates.