Level history
ⓘ
Tracks the price performance of the 25 most valuable Japanese-language Pokemon TCG single cards in PSA 10 condition. Constituents are selected and weighted by dollar turnover (reference price × yearly units sold) with a 10% weight cap, held as a fixed integer basket, and rebalanced quarterly under fixed published rules.
Computed under methodology v5 — fixed published rules, no discretion.
For information only — not investment advice. Details.
Open markers: days where some or all constituent prices were carried forward from the prior day (hover for details).
View data as table
| Date | Pokemon Japan 25 PSA 10 | Note |
|---|---|---|
| 2026-07-03 | 1,000.00 | |
| 2026-07-04 | 1,000.00 | 25/25 prices carried forward — recorded status: partial |
| 2026-07-05 | 1,001.04 | |
| 2026-07-06 | 988.32 | |
| 2026-07-07 | 988.28 |
Constituents
The index holds these exact integer quantities, frozen between quarterly rebalances. ⚓ marks the anchor constituent (quantity 1 by construction). Weights are dollar-turnover shares; realized weight is the actual share after integer rounding. Prices as of Jul 7, 2026.
| # | Card | Set | Price (PSA 10) | Target w | Realized w | Qty | Vol/yr | Shop |
|---|---|---|---|---|---|---|---|---|
| 1 | Charizard #6 | Pokemon Japanese Expansion Pack | $21,960.00 | 10.0% | 10.0% | 11 | 854 | eBay ↗ |
| 2 | Gengar [Masaki] #94 | Pokemon Japanese Vending | $147,000.00 | 10.0% | 12.0% | 2 | 99 | eBay ↗ |
| 3 | Pikachu [CoroCoro] #25 | Pokemon Japanese Promo | $42,828.75 | 10.0% | 9.4% | 4 | 178 | eBay ↗ |
| 4 | Karen's Umbreon #91 | Pokemon Japanese VS | $16,596.90 | 8.1% | 8.2% | 12 | 388 | eBay ↗ |
| 5 | Mario Pikachu #294/XY-P | Pokemon Japanese Promo | $30,923.13 | 7.3% | 7.5% | 6 | 194 | eBay ↗ |
| 6 | Mewtwo [CoroCoro Glossy] #150 | Pokemon Japanese Promo | $20,000.00 | 5.6% | 5.7% | 7 | 208 | eBay ↗ |
| 7 | Sky‑Splitting Deoxys [Lenticular] | Pokemon Japanese VS | $45,000.00 | 4.7% | 5.5% | 3 | 80 | eBay ↗ |
| 8 | Charizard Prism [Red] #6 | Pokemon Japanese 1996 Carddass | $30,700.00 | 4.3% | 3.8% | 3 | 107 | eBay ↗ |
| 9 | Pikachu [Gold Star] #1 | Pokemon Japanese 2005 Gift Box | $32,125.00 | 4.2% | 3.9% | 3 | 101 | eBay ↗ |
| 10 | Poncho-Wearing Pikachu #207/XY-P | Pokemon Japanese Promo | $22,000.00 | 3.9% | 3.6% | 4 | 139 | eBay ↗ |
| 11 | Poncho-Wearing Pikachu #231/XY-P | Pokemon Japanese Promo | $15,659.97 | 3.9% | 3.8% | 6 | 206 | eBay ↗ |
| 12 | Poncho-Wearing Pikachu Charizard #208/XY-P | Pokemon Japanese Promo | $17,352.75 | 3.6% | 3.5% | 5 | 159 | eBay ↗ |
| 13 | Mimikyu #289/SM-P | Pokemon Japanese Promo | $20,599.99 | 3.2% | 3.4% | 4 | 119 | eBay ↗ |
| 14 | Machamp [Masaki Promo] #68 | Pokemon Japanese Vending | $17,092.28 | 3.2% | 2.8% | 4 | 143 | eBay ↗ |
| 15 | Mewtwo [Gold Star] #2 | Pokemon Japanese 2005 Gift Box | $19,140.14 | 2.6% | 2.3% | 3 | 104 | eBay ↗ |
| 16 | Shining Mewtwo #150 ⚓ | Pokemon Japanese Darkness, and to Light | $62,168.29 | 2.6% | 2.5% | 1 | 32 | eBay ↗ |
| 17 | Pikachu 20th Anniversary Festa #279/XY-P | Pokemon Japanese Promo | $32,250.00 | 2.2% | 2.6% | 2 | 51 | eBay ↗ |
| 18 | Gengar [1st Edition] #44 | Pokemon Japanese Mysterious Mountains | $16,457.73 | 1.9% | 2.0% | 3 | 96 | eBay ↗ |
| 19 | Charizard [Gold Star 1st Edition] #52 | Pokemon Japanese Offense and Defense of the Furthest Ends | $34,923.00 | 1.8% | 1.4% | 1 | 40 | eBay ↗ |
| 20 | Gyarados [Gold Star 1st Edition] #8 | Pokemon Japanese Holon Phantom | $17,000.00 | 1.7% | 1.4% | 2 | 79 | eBay ↗ |
| 21 | Charizard Prism [Green] #6 | Pokemon Japanese 1996 Carddass | $17,500.00 | 1.5% | 1.4% | 2 | 66 | eBay ↗ |
| 22 | Birthday Pikachu [Natta Wake] #25 | Pokemon Japanese Promo | $23,087.69 | 1.3% | 0.9% | 1 | 46 | eBay ↗ |
| 23 | Gengar [1st Edition] #47 | Pokemon Japanese Web | $16,819.38 | 0.9% | 0.7% | 1 | 42 | eBay ↗ |
| 24 | Charmander [Blue Back] #4 | Pokemon Japanese Topsun | $19,987.09 | 0.8% | 0.8% | 1 | 34 | eBay ↗ |
| 25 | Charizard #14/P | Pokemon Japanese Promo | $15,767.91 | 0.8% | 0.6% | 1 | 39 | eBay ↗ |
Shop the full basket → Shop links are affiliate links; we may earn a commission. Disclosure.