Level history
ⓘ
Tracks the price performance of the 25 most valuable English-language Pokemon TCG single cards in PSA 10 condition. Constituents are selected and weighted by dollar turnover (reference price × yearly units sold) with a 10% weight cap, held as a fixed integer basket, and rebalanced quarterly under fixed published rules.
Computed under methodology v5 — fixed published rules, no discretion.
For information only — not investment advice. Details.
Open markers: days where some or all constituent prices were carried forward from the prior day (hover for details).
View data as table
| Date | Pokemon 25 PSA 10 | Note |
|---|---|---|
| 2026-07-03 | 1,000.00 | |
| 2026-07-04 | 1,000.00 | 25/25 prices carried forward — recorded status: partial |
| 2026-07-05 | 996.08 | |
| 2026-07-06 | 995.88 | |
| 2026-07-07 | 995.33 | |
| 2026-07-08 | 998.71 | |
| 2026-07-09 | 992.97 | |
| 2026-07-10 | 991.91 | |
| 2026-07-11 | 1,004.98 | |
| 2026-07-12 | 1,007.52 | |
| 2026-07-13 | 1,009.92 | |
| 2026-07-14 | 997.76 | |
| 2026-07-15 | 1,004.11 | |
| 2026-07-16 | 998.15 | |
| 2026-07-17 | 998.09 | |
| 2026-07-18 | 998.29 | |
| 2026-07-19 | 1,011.35 | |
| 2026-07-20 | 1,009.87 | |
| 2026-07-21 | 1,009.95 | |
| 2026-07-22 | 999.65 | |
| 2026-07-23 | 999.64 | |
| 2026-07-24 | 999.68 | |
| 2026-07-25 | 1,086.56 | |
| 2026-07-26 | 1,081.61 | |
| 2026-07-27 | 1,085.90 | |
| 2026-07-28 | 1,086.13 | |
| 2026-07-29 | 1,085.41 | |
| 2026-07-30 | 1,085.45 | |
| 2026-07-31 | 1,079.20 | |
| 2026-08-01 | 1,077.88 | |
| 2026-08-02 | 1,077.88 | 25/25 prices carried forward — recorded status: partial |
| 2026-08-03 | 1,077.88 | 25/25 prices carried forward — recorded status: partial |
| 2026-08-04 | 1,077.88 | 25/25 prices carried forward — recorded status: partial |
Constituents
The index holds these exact integer quantities, frozen between quarterly rebalances. marks the anchor constituent (quantity 1 by construction). Weights are dollar-turnover shares; realized weight is the actual share after integer rounding. Prices as of Aug 4, 2026.
| Card image | # | Card | Set | Price (PSA 10) | 1D7D30D | 1D contrib.7D contrib.30D contrib.ⓘHow much of the basket's move over the selected window this card accounts for, in percentage points. Multi-day windows use the current basket quantities, so a window that crosses a quarterly rebalance is approximate. For information only — not investment advice. Details. | Target w | Realized w | Qty | Vol/yr | Shop |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charizard [1st Edition] #4 | Pokemon Base Set | $343,098.00 | 0.00%0.00%-5.46% | 0.00pp0.00pp-0.49pp | 10.0% | 9.0% | 1 | 270 | eBay ↗ | |
| 2 | Charizard [Reverse Holo] #3 | Pokemon Legendary Collection | $121,060.19 | 0.00%-0.01%-0.53% | 0.00pp-0.00pp-0.05pp | 10.0% | 9.1% | 3 | 453 | eBay ↗ | |
| 3 | Lugia [1st Edition] #9 | Pokemon Neo Genesis | $68,718.55 | 0.00%-0.65%-4.89% | 0.00pp-0.06pp-0.53pp | 10.0% | 10.8% | 6 | 713 | eBay ↗ | |
| 4 | Lugia #149 | Pokemon Aquapolis | $79,389.19 | 0.00%-0.02%-0.23% | 0.00pp-0.00pp-0.02pp | 8.0% | 7.9% | 4 | 376 | eBay ↗ | |
| 5 | Mew #19 | Pokemon Expedition | $150,000.00 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | 7.1% | 7.5% | 2 | 192 | eBay ↗ | |
| 6 | Charizard [Gold Star] #100 | Pokemon Dragon Frontiers | $58,723.00 | 0.00%-9.66%0.00% | 0.00pp-0.58pp0.00pp | 5.0% | 5.8% | 4 | 406 | eBay ↗ | |
| 7 | Pikachu [Gold Star] #104 | Pokemon Holon Phantoms | $114,000.00 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | 5.0% | 5.7% | 2 | 180 | eBay ↗ | |
| 8 | Snorlax [1st Edition] #11 | Pokemon Jungle | $42,995.00 | 0.00%0.00%-12.79% | 0.00pp0.00pp-0.63pp | 4.9% | 4.9% | 4 | 406 | eBay ↗ | |
| 9 | Charizard #136 | Pokemon Plasma Storm | $56,617.33 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | 3.4% | 2.8% | 2 | 257 | eBay ↗ | |
| 10 | Shining Gyarados [1st Edition] #65 | Pokemon Neo Revelation | $48,000.00 | 0.00%0.00%-11.92% | 0.00pp0.00pp-0.32pp | 3.3% | 2.7% | 2 | 263 | eBay ↗ | |
| 11 | Gyarados [Gold Star] #102 | Pokemon Holon Phantoms | $80,520.00 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | 3.2% | 4.0% | 2 | 168 | eBay ↗ | |
| 12 | Venusaur [1st Edition] #15 | Pokemon Base Set | $46,490.83 | 0.00%+0.41%+1.88% | 0.00pp+0.01pp+0.06pp | 3.1% | 3.3% | 3 | 274 | eBay ↗ | |
| 13 | Mewtwo [1st Edition] #10 | Pokemon Base Set | $43,823.53 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | 2.8% | 3.3% | 3 | 256 | eBay ↗ | |
| 14 | Gyarados [Reverse Holo] #12 | Pokemon Legendary Collection | $39,199.18 | 0.00%0.00%-2.29% | 0.00pp0.00pp-0.07pp | 2.8% | 3.0% | 3 | 251 | eBay ↗ | |
| 15 | Blastoise [1st Edition] #2 | Pokemon Base Set | $67,738.55 | 0.00%+0.92%+74.59% | 0.00pp+0.04pp+2.17pp | 2.5% | 2.9% | 3 | 252 | eBay ↗ | |
| 16 | Umbreon [1st Edition] #13 | Pokemon Neo Discovery | $52,118.74 | 0.00%0.00%-0.19% | 0.00pp0.00pp-0.00pp | 2.5% | 2.6% | 2 | 208 | eBay ↗ | |
| 17 | Chansey [1st Edition] #3 | Pokemon Base Set | $40,000.00 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | 2.4% | 2.0% | 2 | 244 | eBay ↗ | |
| 18 | Charizard #146 ◆ | Pokemon Skyridge | $80,030.36 | -5.82%-5.82%+10.23% | -0.11pp-0.11pp+0.19pp | 2.2% | 2.3% | 1 | 113 | eBay ↗ | |
| 19 | Mewtwo [Gold Star] #103 | Pokemon Holon Phantoms | $72,230.11 | 0.00%0.00%+7.43% | 0.00pp0.00pp+0.12pp | 2.1% | 1.7% | 1 | 142 | eBay ↗ | |
| 20 | Umbreon #H30 | Pokemon Skyridge | $43,887.40 | -0.40%-1.17%-2.69% | -0.01pp-0.02pp-0.06pp | 2.0% | 2.2% | 2 | 195 | eBay ↗ | |
| 21 | Torchic [Gold Star] #108 | Pokemon Team Rocket Returns | $63,147.52 | 0.00%+0.38%-2.02% | 0.00pp+0.01pp-0.03pp | 1.9% | 1.6% | 1 | 133 | eBay ↗ | |
| 22 | Shining Charizard [1st Edition] #107 | Pokemon Neo Destiny | $53,120.00 | 0.00%-3.42%-3.42% | 0.00pp-0.04pp-0.05pp | 1.8% | 1.4% | 1 | 148 | eBay ↗ | |
| 23 | Rayquaza [Gold Star] #107 | Pokemon Deoxys | $365,750.00 | 0.00%0.00%+652.60% | 0.00pp0.00pp+7.93pp | 1.5% | 1.2% | 1 | 138 | eBay ↗ | |
| 24 | Umbreon EX #112 | Pokemon Unseen Forces | $49,999.00 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | 1.5% | 1.2% | 1 | 139 | eBay ↗ | |
| 25 | Mew #40 | Pokemon Promo | $39,920.34 | 0.00%0.00%0.00% | 0.00pp0.00pp0.00pp | 1.1% | 1.0% | 1 | 128 | eBay ↗ |
Dotted 1D values span a different date range than the label suggests — hover for the exact dates.
Dotted 7D values span a different date range than the label suggests — hover for the exact dates.
Dotted 30D values span a different date range than the label suggests — hover for the exact dates.
Shop the full basket → Shop links are affiliate links; we may earn a commission. Disclosure.